Dates | June 9–11, 2021 | |
Hours | 9:00am-6:00pm | Wednesday 9:00am-6:00pm | Thursday 9:00am-5:00pm | Friday | |
Venue | Messe München 81823 Munich, Germany | |
Exhibitors | 280+ ees exhibitors in halls B1, B2 470+ providers of products and solutions for energy storage technologies and energy storage systems (including the parallel exhibitions of The smarter E Europe) 1,480 Exhibitors The smarter E Europe total | |
Exhibition Space | 22,000 sqm (132,000 sqm at The smarter E Europe in total) | |
Visitors | 50,000+ at The smarter E Europe in total | |
Areas of Focus |
| |
Parallel Events |
Visitor Profile |
| |
Exhibitor Profile |
|