A-B | |
---|---|
ads-tec Energy GmbH | Germany |
Alpha ESS Europe GmbH | Germany |
Azelio AB | Sweden |
Bachmann electronic GmbH | Germany |
BatterX – Vision UPS Systems Sarl (Schmachtl GmbH, Aunilec) | Luxemburg |
Battery Supplies NV/SA | Belgium |
BlueSky Energy Entwicklungs- & Produktions GmbH | Austria |
Bluestorage | France |
Bredenoord | Netherlands |
BST Power (Shenzhen) Limited | China |
BYD company limited | China |
C-E | |
---|---|
CBAK Power Battery Co. Ltd | China |
CATL - Contemporary Amperex Technology Co. Limited | China |
DLG Energy (Shanghai) Co., Ltd. (Soluna) | China |
E3/DC GmbH | Germany |
EATON ELECTRIC | UK |
EFT-Systems GmbH | Germany |
Energic Plus – TVH Parts Holding | France |
Energus Power Solutions | Lithuania |
Energy Storage NL | Netherlands |
epic power converters s.l. | Spain |
F | |
---|---|
FENECON GmbH | Germany |
Ferroamp Elektronik AB | Sweden |
FIB SRL (FAAM) | Italy |
fischer Power Solutions GmbH | Germany |
Fraunhofer ITWM | Germany |
FRIEM S.p.A | Italy |
G-H | |
---|---|
GP JOULE GmbH | Germany |
Green Rhino Energy Solutions | Netherlands |
Haidi Energy Technology Co., Ltd. | China |
Hangzhou Weimu Technology Co., LTD. (Vestwoods) | China |
HE3DA s.r.o. | Czech Republic |
HPS Home Power Solutions GmbH | Germany |
I-K | |
---|---|
Indrivetec AG | Switzerland |
Intego GmbH | Germany |
J. Schmalz GmbH | Germany |
Jiangsu Oliter Energy Technology Co., Ltd. | China |
JYC Battery Manufacturer Co., Ltd. | China |
Karlsruher Institut für Technologie (KIT) | Germany |
KIC InnoEnergy SE | Netherlands |
Kokam Co., Ltd, LG Chem, Ltd. | South Korea |
M-N | |
---|---|
MK Battery | UK |
Monbat AD | Bulgaria |
MTU Friedrichshafen GmbH | Germany |
MUEGGE GmbH | Germany |
Nerve Smart Systems ApS | Denmark |
Nidec ASI S.p.a | Italy |
Ningbo Deye Inverter Technology Co.,Ltd. | China |
NPP Power Europe B.V. | Netherlands |
NW Technology GmbH – Redpoint new energy | Germany |
P-R | |
---|---|
Pylon Technologies Co., Ltd. | China |
RCT Power GmbH | Germany |
Rolls Battery Europe | Canada |
S | |
---|---|
SAMSUNG SDI | South Korea |
Schlösser GmbH & Co. KG | Germany |
SENEC GmbH | Germany |
SFC Energy AG | Germany |
Shandong Goldencell Electronics Technology Co., Ltd. / JGNE, Shenzhen Clou Electronics Co., Ltd. | China |
Shenzhen Herewin Technology Co., Ltd. | China |
Shenzhen Sofarsolar Co., Ltd. | China |
Shenzhen Sunray Power Co. Ltd. | China |
Shenzhen Topband Battery Co., Ltd. | China |
SIBA GmbH | Germany |
Smart Power GmbH | Germany |
SOCOMEC | France |
SOLARWATT GmbH | Germany |
Solax Power Co., Ltd. | China |
Sungrow Power Supply Co., Ltd. | China |
Sunwoda Energy Solution Co., Ltd. | China |
T-V | |
---|---|
Tesla Motors Netherlands BV | Netherlands |
Thüga Aktiengesellschaft | Germany |
Technical University of Munich – Institute for Machine Tools and Industrial Management | Germany |
UFLEX S.r.L. | Italy |
VARTA Storage GmbH | Germany |
VoltStorage GmbH | Germany |
W-Z | |
---|---|
WECO Srl a Socio Unico | Italy |
Wystrach GmbH | Germany |
XelectriX Power GmbH | Austria |
XOLTA | Denmark |
Yichang Cosun New Energy Technology Co., Ltd. | China |
Yingde Aokly Power Co. LTD. | China |
Zhejiang Harog Technology Co., Ltd. | China |
Zhejiang Narada Power Source Co., Ltd. | China |
Zhejiang TUNA New Energy Science&Technology Co., Ltd. | China |
ZnR Batteries | France |