Dates | May 15 - 17, 2019 | |
Hours | 9:00am-6:00pm | Wednesday 9:00am-6:00pm | Thursday 9:00am-5:00pm | Friday | |
Venue | Messe München 81823 Munich, Germany Halls B1, C1 and C2 | |
Exhibitors | 250+ ees exhibitors in halls B1, C1 and C2 450+ providers of products and solutions for energy storage technologies and energy storage systems, grid infrastructure, and solutions for the integration of renewable energy (including the parallel exhibitions of The smarter E Europe) 1,300 exhibitors in total at The smarter E Europe | |
Exhibition Space | 23,000 sqm (100,000 sqm The smarter E Europe) | |
Visitors | 50,000+ (at The smarter E Europe in total) | |
Area of Focus |
|
Visitor Profile |
| |
Exhibitor Profile |
|
Advance booking (until May 14, 2019) | Regular* (from May 15–17, 2019 | |
---|---|---|
Day Ticket | €25 | €35 |
Three-Day Ticket | €43 | €60 |
* During the exhibition (May 15–17, 2019) the regular price will be charged in the ticketshop and on-site. The exhibition ticket is valid for all The smarter E Europe exhibitions 2019 (Intersolar Europe, Power2Drive Europe, EMPower) |